Welcome to the edge-mesh inspection interface. All requests are subject to live telemetry capture.
Our edge fabric utilises autonomous failover with sub-second convergence, ensuring zero-drop traffic during regional incidents.
All sessions operate under adaptive zero-trust posture; privileges are dynamically re-negotiated every 300 s based on risk heuristics.
Service mesh encryption enforces perfect-forward secrecy; keys rotate on a 48 h cadence with proactive compromise detection.
| Policy | Version | Status |
|---|---|---|
| Zero-Trust | v5.4 | MANDATORY |
| TLS 1.3 | v3.8 | ENABLED |
| DDoS Shield | v2.9 | AUTO-SCALE |
| Data-Residency | v4.1 | ALIGNED |
| Audit Trails | v3.2 | IMMUTABLE |
| Failover | v2.1 | READY |
| POP | TTFB |
|---|---|
| IAD | 103.5 ms |
| JNB | 41.5 ms |
| FRA | 61.5 ms |
| GRU | 91.8 ms |
| IAD | 98.3 ms |
| Active Sessions | 865 |
|---|---|
| Cache-Hit Ratio | 77.9 % |
| Packets / s | 2928814 |
| Threats Blocked | 122 |
| CPU Load | 22.8 % |
| Mean Queue | 0.16 |
+---+ +---+
|AMS| |FRA|——(EU Backbone)
+---+ +---+ |
\ | |
\| v
+---+ +---+ +---+ +---+ +---+
|IAD|——|ORD|——|GRU|——|SCL|—>|JNB|
+---+ +---+ +---+ +---+ +---+
/|
/ |
+---+ +---+ +---+
|SIN|——|HKG|——|SYD|
+---+ +---+ +---+
(APAC Backbone)